Immigration Fee
HomeImmigration Fee
The fees quoted in the table below are a reasonable estimate that each client can expect to incur. Kindly note, fees may vary depending upon the case’s complexity and merits.
What is included?
For Fixed fee cases
- Review the facts of your case and obtain initial instruction
- Advise on all possible options available to you, and the Pro’s and Con’s for each
- Explain the relevant Immigration Rules/Policies and Guidance relating to your matter
- Advise on the possible outcomes
- Advise which supporting documents are required
- Prepare and submit your application/representations
- Liaise with the Home Office/Relevant Department including requesting for updates
- Actively update you on the progress of your case
| Application Type | Fee (£) |
|---|---|
| Settlement on the basis of marriage | £1,500.00 |
| EUROPEAN APPLICATIONS | |
| EU Settlement Scheme | £1,000.00 |
| EU Pre-Settlement Scheme | £650.00 |
| EEA Entry Clearance-Family Member | £1,000.00 |
| EEA Retained Rights | £1,000.00 |
| APPLICATIONS FOR FURTHER LEAVE TO REMAIN | |
| Leave to Remain - Marriage | £1,250.00 |
| Leave to Remain - Family/Partner | £1,250.00 |
| Leave to Remain - Other Routes within the Immigration Rules | £1,250.00 |
| Leave to Remain - Discretionary Leave (As a person refused Asylum) | £1,250.00 |
| Leave to Remain - Other | £1,250.00 |
| Leave to Remain - Stateless | £1,250.00 |
| APPLICATIONS FOR SETTLEMENT (INDEFINITE LEAVE TO REMAIN) | |
| Settlement after grant of refugee status/humanitarian protection | £1,500.00 |
| Settlement after limited leave granted outside the rules | £1,500.00 |
| Settlement as a child aged under 18 | £1,500.00 |
| Settlement after 10 years lawful residence | £1,500.00 |
| Settlement - Other Routes | £1,500.00 |
| Settlement - Domestic Violence | £1,500.00 |
| APPLICATION FOR BRITISH NATIONALITY | |
| Naturalisation as a British citizen - Adult | £1,500.00 |
| Naturalisation as a British citizen - Child | £1,500.00 |
| Registration of child born in UK as British citizen after 10 years residence | £1,500.00 |
| Registration of child - other | £1,500.00 |
| Non-Acquisition of British Nationality | £250.00 |
| APPLICATION FOR TRAVEL DOCUMENT | |
| Refugee Travel Document | £500.00 |
| Certificate of Travel | £500.00 |
| Stateless Person's Travel Document | £500.00 |
| ENTRY CLEARANCE | |
| Spouse of a British citizen/Permanent Resident | £1,500.00 |
| ASYLUM | |
| Fiancé | £1,500.00 |
| European Family Member | £1,000.00 |
| Visitor (Family/Business/Tourism/Transit/Medical/Marriage/Academic) | £1,000.00 |
| Student (Tier 4) Visa | £1,250.00 |
| Skilled Worker Visa | £2,000.00 |
| Work Visa (Innovator/Start Up) | £2,500.00 |
| Document Checking | £200.00 ph |
| HUMAN RIGHTS | |
| Leave to Remain - Human Rights grounds | £1,000.00 |
| ASYLUM | |
| Asylum Matter | £2,000.00 |
| Attendance at asylum interview | £650.00 |
| Further Submissions for Asylum Claims | £1,500.00 |
| NRM Matter | £2,000.00 |
| DETENTION | |
| Detainee Visit | £650.00 |
| Detention Matter (inc Bail Application) | £1,500.00 |
| Subsequent Bail Applications | £750.00 |
| Secretary of State Bail | £500.00 |
| Court Bail | £500.00 |
| Bail Hearing | £500.00 |
| DEPORTATION CASES | |
| Revocation of Deportation Representations | £1,500.00 |
| APPEALS/HEARINGS | |
| Administrative Review of decision | £650.00 |
| Lodging in country appeal to First Tier Tribunal | £650.00 |
| Lodging out of country appeal to First Tier Tribunal | £650.00 |
| First Tier Tribunal Hearing | £2,500 - £3,500 |
| Permission to Appeal to First Tier Tribunal | £650.00 |
| Permission to Appeal to Upper Tribunal | £650.00 |
| Permission to Appeal to Court of Appeal | £650.00 |
| JUDICIAL REVIEW | |
| CART Judicial Review | £1,500.00 |
| Application for Judicial Review | £1,500.00 |
| Reconsideration | £650.00 |
| Oral Permission Hearing | £1,000.00 |
| OTHER | |
| Initial Consultation | £350 |
| Statutory Declarations | £200.00 |
| Attestation of documents | £10 per page |
| Power of Attorney | £150.00 |
| Deed Poll | £100.00 |
| ID1 | £50.00 |
